Factory Catalog & Specifications - Live Database
Tyres & Butyl Inner Tubes
Explore our complete manufacturing range of bicycle tyres, two-wheeler and three-wheeler tubes, and heavy-duty agriculture tyres. Made in Jalandhar, Punjab for distributors and OEMs worldwide.
Division 01
Bicycle Tyres & Tubes
28″ Roadster, 26″ MTB & 700C
Division 02
Automotive
E-Cart 3.75-12, 2W & Scooter
Division 03
Agriculture
Trolley 6.00-16 & Cart 8.00-19
Division 04
Butyl Tube Matrix
25+ Sizes with Valve Chart

SU-123
Export Grade
Hover Zoom
bicycle Tyre
Shakti Atomic Bicycle Tyres
Size:28 x 1.5

SU-122
Export Grade
Hover Zoom
bicycle Tyre
Shakti Diamond Bicycle Tyres
Size:28 x 1.5

SU-121
Export Grade
Hover Zoom
bicycle Tyre
Shakti Silver Bicycle Tyres
Size:26 x 1.5

SU-120
Export Grade
Hover Zoom
bicycle Tyre
Shakti Sniper Bicycle Tyres
Size:28 x 1.5

SU-119
Export Grade
Hover Zoom
bicycle Tyre
Shakti Slim Rib Bicycle Tyres
Size:26 x 1.5

SU-118
Export Grade
Hover Zoom
bicycle Tyre
Shakti Super Sonic Bicycle Tyres
Size:28 x 1.5

SU-117
Export Grade
Hover Zoom
bicycle Tyre
Shakti Fighter Bicycle Tyres
Size:28 x 1.5

SU-116
Export Grade
Hover Zoom
bicycle Tyre
Shakti Vintage Bicycle Tyres
Size:28 x 1.5

SU-115
Export Grade
Hover Zoom
bicycle Tyre
Shakti Senior Bicycle Tyres
Size:28 x 1.5

SU-114
Export Grade
Hover Zoom
bicycle Tyre
Shakti Atomic Bicycle Tyres
Size:26 x 2.125

SU-113
Export Grade
Hover Zoom
bicycle Tyre
Shakti Sleeky Bicycle Tyres
Size:26 x 1.5

SU-112
Export Grade
Hover Zoom
bicycle Tyre
Shakti 7 Star Bicycle Tyres
Size:28 x 1.5
Showing 1–12 of 43 products
B2B Specs Matrix Sheet
Technical Comparison Matrix
43 products shown across all categories
| Tread Model | Category | Size Ranges | Carcass Casing | Compounding Base | Max Weight Capacity |
|---|---|---|---|---|---|
| Shakti Atomic Bicycle TyresSpecs ↗ | bicycle Tyre | 28 x 1.5 | UPTO 26 PR (Bead Wire) | Standard Compound | 135 KG |
| Shakti Diamond Bicycle TyresSpecs ↗ | bicycle Tyre | 28 x 1.5 | UPTO 26 PR (Bead Wire) | Standard Compound | 140 KG |
| Shakti Silver Bicycle TyresSpecs ↗ | bicycle Tyre | 26 x 1.5 | UPTO 26 PR (Bead Wire) | Premium Silica Carbon | 120 KG |
| Shakti Sniper Bicycle TyresSpecs ↗ | bicycle Tyre | 28 x 1.5 | UPTO 26 PR (Bead Wire) | Standard Compound | 145 KG |
| Shakti Slim Rib Bicycle TyresSpecs ↗ | bicycle Tyre | 26 x 1.5 | UPTO 26 PR (Bead Wire) | Premium Silica Carbon | 125 KG |
| Shakti Super Sonic Bicycle Tyres Specs ↗ | bicycle Tyre | 28 x 1.5 | UPTO 26 PR (Bead Wire) | Premium Silica Carbon | 110 KG |
| Shakti Fighter Bicycle Tyres Specs ↗ | bicycle Tyre | 28 x 1.5 | UPTO 26 PR (Bead Wire) | Tough-Wear Carbon Black | 150 KG |
| Shakti Vintage Bicycle TyresSpecs ↗ | bicycle Tyre | 28 x 1.5 | UPTO 26 PR (Bead Wire) | Premium Silica Carbon | 120 KG |
| Shakti Senior Bicycle TyresSpecs ↗ | bicycle Tyre | 28 x 1.5 | UPTO 26 PR (Bead Wire) | Standard Compound | 140 KG |
| Shakti Atomic Bicycle TyresSpecs ↗ | bicycle Tyre | 26 x 2.125 | UPTO 26 PR (Bead Wire) | Tough-Wear Carbon Black | 130 KG |
| Shakti Sleeky Bicycle TyresSpecs ↗ | bicycle Tyre | 26 x 1.5 | UPTO 26 PR (Bead Wire) | Premium Silica Carbon | 115 KG |
| Shakti 7 Star Bicycle TyresSpecs ↗ | bicycle Tyre | 28 x 1.5 | UPTO 26 PR (Bead Wire) | Standard Compound | 145 KG |
| Shakti Commander Bicycle TyresSpecs ↗ | bicycle Tyre | 26 x 1.5 x 1.5/8 | UPTO 26 PR (Bead Wire) | Standard Compound | 140 KG |
| Shakti Ranger Bicycle TyresSpecs ↗ | bicycle Tyre | 26 x 2.125 | UPTO 26 PR (Bead Wire) | Premium Silica Carbon | 125 KG |
| Shakti Mountain Bicycle TyresSpecs ↗ | bicycle Tyre | 26 x 2.40 | UPTO 26 PR (Bead Wire) | Tough-Wear Carbon Black | 135 KG |
| Shakti Titan Bicycle TyresSpecs ↗ | bicycle Tyre | 24 x 2.40 | UPTO 26 PR (Bead Wire) | Tough-Wear Carbon Black | 130 KG |
| Shakti Rugger Bicycle TyresSpecs ↗ | bicycle Tyre | 20 x 1.75 | UPTO 26 PR (Bead Wire) | Standard Compound | 95 KG |
| Shakti Gold Bicycle TyresSpecs ↗ | bicycle Tyre | 28 x 1.5 | UPTO 26 PR (Bead Wire) | Standard Compound | 140 KG |
| Shakti Roadstar Bicycle TyresSpecs ↗ | bicycle Tyre | 20 x 2.40 | UPTO 26 PR (Bead Wire) | Premium Silica Carbon | 150 KG |
| Shakti Ultra Bicycle TyresSpecs ↗ | bicycle Tyre | 28 x 1.5 | UPTO 26 PR (Bead Wire) | Premium Silica Carbon | 110 KG |
| Shakti Tarzan Bicycle TyresSpecs ↗ | bicycle Tyre | 28 x 1.5 | UPTO 26 PR (Bead Wire) | Premium Silica Carbon | 120 KG |
| Shakti Rambo Bicycle TyresSpecs ↗ | bicycle Tyre | 28 x 1.5 | UPTO 26 PR (Bead Wire) | Standard Compound | 145 KG |
| Shakti Roadster Bicycle TyresSpecs ↗ | bicycle Tyre | 28 x 1.5 | UPTO 26 PR (Bead Wire) | Standard Compound | 140 KG |
| Shakti Gold Butyl Tube 12Specs ↗ | Butyl Inner Tube | 28 x 1.5 | Seamless Butt Joint | 100% Autoclave Butyl | Wall: 0.95 mm |
| Shakti Gold Butyl Tube 11Specs ↗ | Butyl Inner Tube | 28 x 1.5 | Seamless Butt Joint | 100% Autoclave Butyl | Wall: 0.95 mm |
| Shakti Gold Butyl Tube 10Specs ↗ | Butyl Inner Tube | 28 x 1.5 | Seamless Butt Joint | 100% Autoclave Butyl | Wall: 0.95 mm |
| Shakti Gold Butyl Tube 9Specs ↗ | Butyl Inner Tube | 28 x 1.5 | Seamless Butt Joint | 100% Autoclave Butyl | Wall: 0.95 mm |
| Shakti Gold Butyl Tube 8Specs ↗ | Butyl Inner Tube | 28 x 1.5 | Seamless Butt Joint | 100% Autoclave Butyl | Wall: 0.95 mm |
| Shakti Gold Butyl Tube 7Specs ↗ | Butyl Inner Tube | 28 x 1.5 | Seamless Butt Joint | 100% Autoclave Butyl | Wall: 0.95 mm |
| Shakti Gold Butyl Tube 6Specs ↗ | Butyl Inner Tube | 28 x 1.5 | Seamless Butt Joint | 100% Autoclave Butyl | Wall: 0.95 mm |
| Shakti Gold Butyl Tube 5Specs ↗ | Butyl Inner Tube | 28 x 1.5 | Seamless Butt Joint | 100% Autoclave Butyl | Wall: 0.95 mm |
| Shakti Gold Butyl Tube 4Specs ↗ | Butyl Inner Tube | 28 x 1.5 | Seamless Butt Joint | 100% Autoclave Butyl | Wall: 0.95 mm |
| Shakti Gold Butyl Tube 3Specs ↗ | Butyl Inner Tube | 28 x 1.5 | Seamless Butt Joint | 100% Autoclave Butyl | Wall: 0.95 mm |
| Shakti Gold Butyl Tube BlueSpecs ↗ | Butyl Inner Tube | 28 x 1.5 | Seamless Butt Joint | 100% Autoclave Butyl | Wall: 0.95 mm |
| Shakti Gold Butyl TubeSpecs ↗ | Butyl Inner Tube | 28 x 1.5 | Seamless Butt Joint | 100% Autoclave Butyl | Wall: 0.95 mm |
| Orange NANO INTERNATIONALSpecs ↗ | Natural Rubber Tube | 20X2.40 | Seamless Butt Joint | Heavy-Duty Natural Rubber | Wall: 0.95 mm |
| NANO INTERNATIONALSpecs ↗ | Natural Rubber Tube | 24X2.125 | Seamless Butt Joint | Heavy-Duty Natural Rubber | Wall: 0.95 mm |
| Pink NANO INTERNATIONASpecs ↗ | Natural Rubber Tube | 26X1.5 | Seamless Butt Joint | Heavy-Duty Natural Rubber | Wall: 0.95 mm |
| NANO INTERNATIONAL LONG VALVESpecs ↗ | Natural Rubber Tube | 26X2.125 | Seamless Butt Joint | Heavy-Duty Natural Rubber | Wall: 0.95 mm |
| NANO INTERNATIONALSpecs ↗ | Natural Rubber Tube | 26X2.125 | Seamless Butt Joint | Heavy-Duty Natural Rubber | Wall: 0.95 mm |
| NANO INTERNATIONALSpecs ↗ | Natural Rubber Tube | 28X1.5 | Seamless Butt Joint | Heavy-Duty Natural Rubber | Wall: 0.95 mm |
| NANO INTRTNATIONALSpecs ↗ | Natural Rubber Tube | 20X1.75 | Seamless Butt Joint | Heavy-Duty Natural Rubber | Wall: 0.95 mm |
| NANO SILVERSpecs ↗ | Natural Rubber Tube | 28X1.5 | Seamless Butt Joint | Heavy-Duty Natural Rubber | Wall: 0.95 mm |

