Automotive, Motorcycle & E-Rickshaw Tyres
Heavy-duty tyre and butyl tube engineering for commercial electric rickshaws (3.75-12), high-mileage commuter motorcycles (17″-18″), scooters (3.50-10), and cargo three-wheelers. Engineered in Jalandhar, Punjab for high payload stability.
Heavy Loader Ply
Extra nylon plies resist sidewall pinching under 450 KG e-cart loads.
Heat Dispersion
Rubber compound formulated to withstand continuous commercial stop-and-go friction.
E-Rickshaw Torque
Reinforced bead prevents rim slippage under instantaneous electric motor torque.
BIS Automotive
100% compliant with Indian automotive safety and endurance standards.
Automotive Tyre & Tube Showcase
Explore our heavy-duty automotive tyres and autoclave butyl tubes engineered for e-rickshaws, motorcycles, and commercial cargo.












Automotive Specifications Matrix
Comprehensive sizes and ply ratings for two-wheelers, electric loaders, and commercial three-wheelers.
Automotive Specifications Matrix
Showing 17 verified factory models
| Model & Pattern | Sizes Available | Type / Ply | Load Rating | Application & Fitment | Get Quote |
|---|---|---|---|---|---|
SU-201 LoadKing E-Cart LoaderTop Seller SU-201 | 3.75 - 12 (Extra Load) | 8 PR (Heavy Commercial) | 450 KG | Electric loader rickshaws, passenger e-rickshaws (Mayuri, Saarthi, Atul), and delivery carts. | |
SU-204 Scooter City GripTop Seller SU-204 | 3.50 - 10, 90/90 - 12 | 6 PR (Standard) | 175 KG | Honda Activa, TVS Jupiter, Suzuki Access, and modern commuter scooters. | |
SU-203 Moto Grip CommuterTop Seller SU-203 | 2.75 - 17, 3.00 - 18 | 6 PR (Standard) | 195 KG | Hero Splendor, HF Deluxe, Bajaj Platina, Honda Shine commuter motorcycles. | |
SU-205 Heavy Cargo 3W Tyre SU-205 | 4.50 - 10, 5.00 - 10 | 8 PR (Heavy Commercial) | 550 KG | Bajaj Compact, Piaggio Ape, Mahindra Alfa commercial passenger and cargo auto rickshaws. | |
SU-206 Bullet & Cruiser Classic SU-206 | 3.25 - 19, 3.50 - 19 | 6 PR (Standard) | 230 KG | Royal Enfield Bullet 350, Classic 350/500, and retro cruiser motorcycles. | |
Shakti Gold Butyl Tube 12 Inner Tube Valve | 28 x 1.5 | 100% Butyl | Air Retention | General automotive and E-Rickshaw transport. | |
Shakti Gold Butyl Tube 11 Inner Tube Valve | 28 x 1.5 | 100% Butyl | Air Retention | General automotive and E-Rickshaw transport. | |
Shakti Gold Butyl Tube 10 Inner Tube Valve | 28 x 1.5 | 100% Butyl | Air Retention | General automotive and E-Rickshaw transport. |
Need Exact Scooter, Motorcycle or E-Cart Tube Valves?
Browse our dedicated Butyl Tubes catalog containing the master 22+ size table with TR-29, V1-08-1, TR-13, and TR-75 valve specifications.

